Original Cummins natural gas engines manufactured by CCEC of China. We highly recommend you to choose Cummins for power station more than installation of 500kW. Cummins’ advantage such as high efficiency and short down time is easier can be seen on big power stations.
Just let us know your needs and requirements. A proposal will be submitted shortly. Customized requirements are also welcomed to us.
Power Range | 300-1000kW | ||
Voltage | 400V/11000V | ||
Frequency | 50Hz | ||
Power Factor | 0.8 lagging | ||
Speed | 1500RPM | ||
Protection Class | IP23 | ||
Insulation Class | H | ||
Voltage Regulation Method | AVR | ||
Engine | |||
Engine Model | K19N | K38N | K50N |
Displacement | 19L | 38L | 50L |
Bore x Stroke | 159X159mm | 159X159mm | 159X159mm |
Maximum Power | 450kW | 900kW | 1100kW |
Oil Consumption | Less than 0.2g/kwh | ||
Gas Inlet Pressure | ≥5kpa ≤100kpa | ||
No. of Cylinders | 6 | 12 | 16 |

Russian